Color Mappings
Trackhub Tissue and Organ Colors
Section titled “Trackhub Tissue and Organ Colors”| Color | Organ | RGB Code |
|---|---|---|
| Adipose | rgb(255,119,39) | |
| Adrenal_Gland | rgb(108,213,81) | |
| B_cell | rgb(254,75,173) | |
| Bladder | rgb(194,33,39) | |
| Blood | rgb(254,75,173) | |
| Blood_Vessel | rgb(255,37,41) | |
| Bone | rgb(162,196,201) | |
| Bone_marrow | rgb(234,153,153) | |
| Brain | rgb(255,255,31) | |
| Breast | rgb(85,223,226) | |
| Cervix_Uteri | rgb(233,195,240) | |
| Colon | rgb(232,174,97) | |
| Connective_tissue | rgb(172,168,211) | |
| Embryo | rgb(147,196,125) | |
| Epithelium | rgb(221,126,107) | |
| Esophagus | rgb(159,131,100) | |
| Eye | rgb(213,166,189) | |
| Fallopian_Tube | rgb(255,234,233) | |
| Gallbladder | rgb(103,78,167) | |
| Heart | rgb(116,50,165) | |
| Kidney | rgb(133,232,221) | |
| Large_intestine | rgb(86,86,36) | |
| Limb | rgb(95,88,237) | |
| Liver | rgb(195,215,117) | |
| Lung | rgb(188,235,65) | |
| Muscle | rgb(196,193,243) | |
| Nerve | rgb(255,248,0) | |
| Nose | rgb(181,131,79) | |
| Ovary | rgb(255,200,239) | |
| Pancreas | rgb(175,100,41) | |
| Penis | rgb(20,74,159) | |
| Pituitary | rgb(205,248,164) | |
| Placenta | rgb(123,203,84) | |
| Prostate | rgb(221,221,221) | |
| Salivary_Gland | rgb(175,215,157) | |
| Skin | rgb(127,133,209) | |
| Small_Intestine | rgb(98,98,41) | |
| Spleen | rgb(136,157,97) | |
| Stomach | rgb(255,254,175) | |
| Testis | rgb(195,196,196) | |
| Thymus | rgb(142,124,195) | |
| Thyroid | rgb(27,119,58) | |
| Trachea | rgb(194,123,160) | |
| Uterus | rgb(230,138,204) | |
| Vagina | rgb(255,101,174) |
JSON
{ "Adipose": "rgb(255,119,39)", "Adrenal_Gland": "rgb(108,213,81)", "B_cell": "rgb(254,75,173)", "Bladder": "rgb(194,33,39)", "Blood": "rgb(254,75,173)", "Blood_Vessel": "rgb(255,37,41)", "Bone": "rgb(162,196,201)", "Bone_marrow": "rgb(234,153,153)", "Brain": "rgb(255,255,31)", "Breast": "rgb(85,223,226)", "Cervix_Uteri": "rgb(233,195,240)", "Colon": "rgb(232,174,97)", "Connective_tissue": "rgb(172,168,211)", "Embryo": "rgb(147,196,125)", "Epithelium": "rgb(221,126,107)", "Esophagus": "rgb(159,131,100)", "Eye": "rgb(213,166,189)", "Fallopian_Tube": "rgb(255,234,233)", "Gallbladder": "rgb(103,78,167)", "Heart": "rgb(116,50,165)", "Kidney": "rgb(133,232,221)", "Large_intestine": "rgb(86,86,36)", "Limb": "rgb(95,88,237)", "Liver": "rgb(195,215,117)", "Lung": "rgb(188,235,65)", "Muscle": "rgb(196,193,243)", "Nerve": "rgb(255,248,0)", "Nose": "rgb(181,131,79)", "Ovary": "rgb(255,200,239)", "Pancreas": "rgb(175,100,41)", "Penis": "rgb(20,74,159)", "Pituitary": "rgb(205,248,164)", "Placenta": "rgb(123,203,84)", "Prostate": "rgb(221,221,221)", "Salivary_Gland": "rgb(175,215,157)", "Skin": "rgb(127,133,209)", "Small_Intestine": "rgb(98,98,41)", "Spleen": "rgb(136,157,97)", "Stomach": "rgb(255,254,175)", "Testis": "rgb(195,196,196)", "Thymus": "rgb(142,124,195)", "Thyroid": "rgb(27,119,58)", "Trachea": "rgb(194,123,160)", "Uterus": "rgb(230,138,204)", "Vagina": "rgb(255,101,174)"}PsychSCREEN
Section titled “PsychSCREEN”Developmental Stage
Section titled “Developmental Stage”| Color | Category | Code |
|---|---|---|
| Adult-specific | #ff0000 | |
| Fetal-specific | #92D050 | |
| Fetal and adult | #3D85C6 |
NeuN Status
Section titled “NeuN Status”| Color | Category | Code |
|---|---|---|
| NeuN+ only | #6D6E71 | |
| NeuN- only | #8856A7 | |
| NeuN+ and NeuN- | #3E85C6 |
Brain vs Non-brain
Section titled “Brain vs Non-brain”| Color | Category | Code |
|---|---|---|
| Brain | #ED1C24 | |
| non-brain | #3B4A93 |
Brain Spatial - dlPFC Layers
Section titled “Brain Spatial - dlPFC Layers”| Color | Layer | Code |
|---|---|---|
| White Matter (WM) | #1b1b1b | |
| Layer 6 (L6) | #ef8c28 | |
| Layer 5 (L5) | #f7dc38 | |
| Layer 4 (L4) | #914ea1 | |
| Layer 3 (L3) | #62ae52 | |
| Layer 2 (L2) | #4c79b4 | |
| Layer 1 (L1) | #df367e |
Hippocampus - Manual Annotations
Section titled “Hippocampus - Manual Annotations”| Color | Region | Code |
|---|---|---|
| GCL (granule cell layer) | #006000 | |
| CA4 | #bdc720 | |
| PCL-CA3 | #00ab00 | |
| PCL-CA1 | #00dd00 | |
| SUB (subiculum) | #bad8a5 | |
| CTX (cortex) | #a6fba9 | |
| THAL (thalamus) | #2941ff | |
| SL (stratum lucidum) | #565656 | |
| SO (stratum oriens) | #b5a9bc | |
| SR (stratum radiatum) | #949f96 | |
| ML | #cccccc | |
| SLM (stratum lacunosum-moleculare) | #9e6d38 | |
| SGZ (subgranular zone) | #e6b481 | |
| WM (white matter) | #ff64fd | |
| CP (choroid plexus) | #01137d |
Hippocampus - Broad PRECAST
Section titled “Hippocampus - Broad PRECAST”| Color | Category | Code |
|---|---|---|
| Neuron | #1a9b6d | |
| Neuropil | #a4957a | |
| Vasc CSF | #3254d1 | |
| WM | #c24fc4 |
GTEx Tissues (Official)
Section titled “GTEx Tissues (Official)”Granular Categories
Section titled “Granular Categories”| Color | Tissue | RGB Code |
|---|---|---|
| Adipose-Subcutaneous | rgb(242,104,34) | |
| Adipose-Visceral-(Omentum) | rgb(251,169,26) | |
| Adrenal-Gland | rgb(94,186,71) | |
| Artery-Aorta | rgb(241,88,89) | |
| Artery-Coronary | rgb(248,167,153) | |
| Artery-Tibial | rgb(238,33,36) | |
| Bladder | rgb(169,29,34) | |
| Brain-Amygdala | rgb(235,231,27) | |
| Brain-Anterior-cingulate-cortex-(BA24) | rgb(235,231,27) | |
| Brain-Caudate-(basal-ganglia) | rgb(235,231,27) | |
| Brain-Cerebellar-Hemisphere | rgb(235,231,27) | |
| Brain-Cerebellum | rgb(235,231,27) | |
| Brain-Cortex | rgb(235,231,27) | |
| Brain-Frontal-Cortex-(BA9) | rgb(235,231,27) | |
| Brain-Hippocampus | rgb(235,231,27) | |
| Brain-Hypothalamus | rgb(235,231,27) | |
| Brain-Nucleus-accumbens-(basal-ganglia) | rgb(235,231,27) | |
| Brain-Putamen-(basal-ganglia) | rgb(235,231,27) | |
| Brain-Spinal-cord-(cervical-c-1) | rgb(235,231,27) | |
| Brain-Substantia-nigra | rgb(235,231,27) | |
| Breast-Mammary-Tissue | rgb(74,194,197) | |
| Cells-Cultured-fibroblasts | rgb(177,226,244) | |
| Cells-EBV-transformed-lymphocytes | rgb(163,114,177) | |
| Cervix-Ectocervix | rgb(252,204,203) | |
| Cervix-Endocervix | rgb(203,170,209) | |
| Colon-Sigmoid | rgb(238,187,119) | |
| Colon-Transverse | rgb(202,152,85) | |
| Esophagus-Gastroesophageal-Junction | rgb(139,114,87) | |
| Esophagus-Mucosa | rgb(82,38,14) | |
| Esophagus-Muscularis | rgb(187,153,136) | |
| Fallopian-Tube | rgb(252,204,203) | |
| Heart-Atrial-Appendage | rgb(122,82,161) | |
| Heart-Left-Ventricle | rgb(101,44,144) | |
| Kidney-Cortex | rgb(116,202,193) | |
| Kidney-Medulla | rgb(121,200,171) | |
| Liver | rgb(170,187,102) | |
| Lung | rgb(164,205,57) | |
| Minor-Salivary-Gland | rgb(153,187,137) | |
| Muscle-Skeletal | rgb(171,168,212) | |
| Nerve-Tibial | rgb(253,216,0) | |
| Ovary | rgb(225,174,208) | |
| Pancreas | rgb(153,87,36) | |
| Pituitary | rgb(179,216,143) | |
| Prostate | rgb(221,221,221) | |
| Skin-Not-Sun-Exposed-(Suprapubic) | rgb(58,83,164) | |
| Skin-Sun-Exposed-(Lower-leg) | rgb(111,116,182) | |
| Small-Intestine-Terminal-Ileum | rgb(86,86,36) | |
| Spleen | rgb(119,137,85) | |
| Stomach | rgb(255,221,153) | |
| Testis | rgb(170,171,171) | |
| Thyroid | rgb(24,104,51) | |
| Uterus | rgb(200,120,178) | |
| Vagina | rgb(239,88,152) | |
| Whole-Blood | rgb(221,66,151) | |
| Parathyroid Gland | rgb(7,65,27) |
Broad Categories
Section titled “Broad Categories”| Color | Tissue | RGB Code |
|---|---|---|
| adipose tissue | rgb(242,104,34) | |
| adrenal gland | rgb(94,186,71) | |
| bladder | rgb(169,29,34) | |
| blood | rgb(221,66,151) | |
| blood vessel | rgb(238,33,36) | |
| brain | rgb(235,231,27) | |
| breast | rgb(74,194,197) | |
| cervix | rgb(203,170,209) | |
| colon | rgb(202,152,85) | |
| esophagus | rgb(139,114,87) | |
| fallopian tube | rgb(252,204,203) | |
| heart | rgb(101,44,144) | |
| kidney | rgb(116,202,193) | |
| liver | rgb(170,187,102) | |
| lung | rgb(164,205,57) | |
| muscle | rgb(171,168,212) | |
| nerve | rgb(253,216,0) | |
| ovary | rgb(225,174,208) | |
| pancreas | rgb(153,87,36) | |
| pituitary | rgb(179,216,143) | |
| prostate | rgb(221,221,221) | |
| salivary gland | rgb(153,187,137) | |
| skin | rgb(111,116,182) | |
| small intestine | rgb(86,86,36) | |
| spleen | rgb(119,137,85) | |
| stomach | rgb(255,221,153) | |
| testis | rgb(170,171,171) | |
| thyroid | rgb(24,104,51) | |
| uterus | rgb(200,120,178) | |
| vagina | rgb(239,88,152) | |
| epithelium | #dd7e6b | |
| bone | #a2c4c9 | |
| eye | #d5a6bd | |
| bone marrow | #ea9999 | |
| embryo | #93c47d | |
| penis | #144a9f | |
| nose | #b5834f | |
| connective tissue | #aca8d3 | |
| gallbladder | #674ea7 | |
| placenta | #7bcb54 | |
| limb | #5f58ed | |
| intestine | #565624 | |
| trachea | #c27ba0 | |
| thymus | #8e7cc3 |
Single-cell (26 Tissues)
Section titled “Single-cell (26 Tissues)”| Color | Cell Type | RGB Code |
|---|---|---|
| Enteroendocrine | rgb(183,72,29) | |
| Acinar cell | rgb(225,109,63) | |
| Chromaffin cell | rgb(245,130,49) | |
| Crypt cell | rgb(248,167,110) | |
| Ductal cell | rgb(235,159,129) | |
| Follicular cell | rgb(246,211,197) | |
| Adipocyte | rgb(255,225,25) | |
| Macrophage | rgb(240,107,95) | |
| Alveolar macrophage | rgb(237,71,56) | |
| B lymphocyte | rgb(165,49,39) | |
| T lymphocyte | rgb(103,31,24) | |
| Basal epithelial cell | rgb(124,158,227) | |
| Epithelial cell | rgb(61,111,214) | |
| Luminal epithelial cell | rgb(52,75,121) | |
| Endothelial | rgb(124,210,227) | |
| Foveolar cell | rgb(166,147,195) | |
| Enteric glia cell | rgb(153,114,214) | |
| Enterocyte | rgb(111,57,195) | |
| Gastric chief cell | rgb(77,40,136) | |
| Goblet cell | rgb(125,40,136) | |
| Gastric parietal cell | rgb(80,25,86) | |
| Hepatic stellate cell | rgb(117,26,56) | |
| Hepatocyte | rgb(177,126,143) | |
| Granulosa cell | rgb(191,239,69) | |
| Microfold cell | rgb(133,167,48) | |
| Stem cell | rgb(170,255,195) | |
| Paneth cell | rgb(69,255,123) | |
| Type II pneumocyte | rgb(109,145,119) | |
| Mesothelial cell | rgb(68,102,78) | |
| Intersitial cell | rgb(25,86,80) | |
| Schwann cell | rgb(138,210,147) | |
| Neuroblast | rgb(60,180,75) | |
| Fibroblast | rgb(240,50,135) | |
| Mast cell | rgb(192,40,108) | |
| Myoblast | rgb(194,161,123) | |
| Myofibroblast | rgb(178,136,88) | |
| Myosatellite cell | rgb(130,97,60) | |
| Cardiomyocyte | rgb(154,99,36) | |
| Smooth muscle cell | rgb(107,69,25) | |
| Vascular smooth muscle cell | rgb(77,64,49) | |
| Type I skeletal myocyte | rgb(192,194,123) | |
| Unknown | rgb(169,169,169) |
Single-cell (Brain)
Section titled “Single-cell (Brain)”| Color | Cell Type | RGB Code |
|---|---|---|
| Excitatory neurons (Ex) | rgb(227,26,28) | |
| Inhibitory neurons (In) | rgb(31,120,180) | |
| Dopaminergic neurons (DaN) | rgb(251,154,153) | |
| GABAergic neurons (GABA) | rgb(166,206,227) | |
| Neurons (Neu) | rgb(202,178,214) | |
| Astrocytes (Ast) | rgb(51,160,44) | |
| Microglia (Mic) | rgb(199,233,192) | |
| Oligodendrocytes (Oli) | rgb(255,127,0) | |
| Oligodendrocyte precursors (OPC) | rgb(255,217,47) | |
| Endothelial (Endo) | rgb(177,89,40) |
Mixed Cell Types
Section titled “Mixed Cell Types”| Color | Cell Type Mix | RGB Code |
|---|---|---|
| Oli/OPC | rgb(230,171,2) | |
| In/OPC | rgb(102,194,165) | |
| Ast/Oli | rgb(253,191,111) | |
| Ast/Mic | rgb(166,216,84) | |
| Ast/Mic/Oli | rgb(102,102,102) | |
| Ast/Neu/Oli | rgb(179,179,179) |
Tissues
Section titled “Tissues”| Color | Tissue | RGB Code |
|---|---|---|
| Forebrain | rgb(148,197,159) | |
| Midbrain | rgb(101,176,105) | |
| Hindbrain | rgb(60,130,80) | |
| Neural Tube | rgb(22,59,21) | |
| Heart | rgb(212,55,131) | |
| Liver | rgb(235,51,35) | |
| Lung | rgb(126,81,36) | |
| Kidney | rgb(221,196,251) | |
| Stomach | rgb(170,127,238) | |
| Intestine | rgb(121,92,166) | |
| Limb | rgb(37,94,209) | |
| Facial | rgb(163,194,250) |
Mouse Embryonic Tissues
Section titled “Mouse Embryonic Tissues”| Color | Tissue | RGB Code |
|---|---|---|
| Forebrain | rgb(148,197,159) | |
| Midbrain | rgb(101,176,105) | |
| Hindbrain | rgb(60,130,80) | |
| Neural Tube | rgb(22,59,21) | |
| Heart | rgb(212,55,131) | |
| Liver | rgb(235,51,35) | |
| Lung | rgb(126,81,36) | |
| Kidney | rgb(221,196,251) | |
| Stomach | rgb(170,127,238) | |
| Intestine | rgb(121,92,166) | |
| Limb | rgb(37,94,209) | |
| Embryonic Facial Prominence | rgb(163,194,250) |
cCRE Groups (SCREEN 2019)
Section titled “cCRE Groups (SCREEN 2019)”| Color | Category | RGB Code |
|---|---|---|
| PLS (Promoter-like) | rgb(255,0,0) | |
| pELS (proximal Enhancer-like) | rgb(255,167,0) | |
| dELS (distal Enhancer-like) | rgb(255,205,0) | |
| DNase-H3K4me3 | rgb(255,170,170) | |
| CTCF-only | rgb(0,176,240) | |
| DNase-only | rgb(6,218,147) | |
| Low DNase / Inactive | rgb(225,225,225) | |
| Unclassified | rgb(140,140,140) |
V3/V4 cCRE Colors
Section titled “V3/V4 cCRE Colors”| Color | Category | RGB Code |
|---|---|---|
| PLS | rgb(255,0,0) | |
| pELS | rgb(255,167,0) | |
| dELS | rgb(255,205,0) | |
| CA-H3K4me3 | rgb(255,170,170) | |
| CA-CTCF | rgb(0,176,240) | |
| CA-only | rgb(6,218,147) | |
| CA-TF | rgb(190,40,229) | |
| TF-only | rgb(216,118,236) | |
| Low DNase | rgb(225,225,225) | |
| Unclassified | rgb(140,140,140) |
ENCODE Data Types
Section titled “ENCODE Data Types”| Color | Data Type | RGB Code |
|---|---|---|
| DNase Signal / DNase-seq | rgb(6,218,147) | |
| ATAC-seq | rgb(2,199,185) | |
| RNA-seq Signal / total RNA-seq | rgb(0,170,0) | |
| long read RNA-seq | rgb(0,102,0) | |
| RAMPAGE Peaks & Signal | rgb(214,66,202) | |
| Conservation | rgb(153,153,153) | |
| Genes | rgb(0,0,0) | |
| TF ChIP-seq | rgb(18,98,235) | |
| RBP | rgb(246,136,0) | |
| Enhancer-Gene Links | rgb(159,104,230) |
Histone Marks
Section titled “Histone Marks”| Color | Histone Mark | RGB Code |
|---|---|---|
| H3K4me1 | rgb(255,223,0) | |
| H3K4me2 | rgb(255,255,128) | |
| H3K4me3 | rgb(255,0,0) | |
| H3K9ac | rgb(255,121,3) | |
| H3K27ac | rgb(255,205,0) | |
| H3K27me3 | rgb(174,175,174) | |
| H3K36me3 | rgb(0,128,0) | |
| H3K9me3 | rgb(180,221,228) | |
| H3K79me2 | rgb(0,160,0) | |
| H4K20me1 | rgb(128,0,128) | |
| H2A.Z | rgb(176,119,0) |
15-State ChromHMM
Section titled “15-State ChromHMM”| Color | State | Description | RGB Code |
|---|---|---|---|
| TssA | Active TSS | rgb(255,0,0) | |
| TssAFlnk1 | Flanking active TSS 1 | rgb(255,69,0) | |
| TssAFlnk2 | Flanking active TSS 2 | rgb(255,69,0) | |
| Tx1 | Transcription 1 | rgb(0,128,0) | |
| Tx2 | Transcription 2 | rgb(0,128,0) | |
| Enh | Strong enhancer | rgb(255,223,0) | |
| EnhWk1 | Weak enhancer 1 | rgb(255,255,128) | |
| EnhWk2 | Weak enhancer 2 | rgb(255,255,128) | |
| TssBiv | Bivalent TSS | rgb(205,92,92) | |
| EnhPois1 | Poised enhancer 1 | rgb(189,183,107) | |
| EnhPois2 | Poised enhancer 2 | rgb(189,183,107) | |
| HetFac | Facultative heterochromatin | rgb(138,43,226) | |
| HetCons | Constitutive heterochromatin | rgb(75,0,130) | |
| QuiesG | Quiescent gene | rgb(128,128,128) | |
| Quies | Quiescent | rgb(220,220,220) |
ChIA-PET & Hi-C
Section titled “ChIA-PET & Hi-C”| Color | Data Type | RGB Code |
|---|---|---|
| ChIA-PET RNAPII | rgb(178,6,0) | |
| ChIA-PET CTCF | rgb(25,0,166) | |
| Hi-C | rgb(146,34,176) |
Biosample Types (ENCODE4)
Section titled “Biosample Types (ENCODE4)”| Color | Biosample Type | Code |
|---|---|---|
| Tissue | #cd4621 | |
| Primary cell | #f09636 | |
| In vitro derived cell lines | #8e1b96 | |
| Organoids | #f6c543 | |
| Cell line | #3c61c8 |
MOHD Study Colors
Section titled “MOHD Study Colors”| Color | Study/Category | RGB Code |
|---|---|---|
| CCHC | rgb(191,56,49) | |
| Columbia-CKD | rgb(121,180,240) | |
| EXPAND-Asthma | rgb(21,152,117) | |
| LEON | rgb(245,171,84) | |
| MOM-Health | rgb(205,160,232) | |
| UIC-DKD | rgb(49,72,125) | |
| Female | rgb(157,92,163) | |
| Male | rgb(98,163,92) |
DNA Binding Domain Families
Section titled “DNA Binding Domain Families”| Color | Domain Family | Code |
|---|---|---|
| MADS box | #c92c62 | |
| Ets; AT hook | #4a0055 | |
| Nuclear receptor | #230a9a | |
| TCR/CxC | #b539e9 | |
| T-box | #81a85b | |
| Ets | #3c8ee2 | |
| IRF | #76c276 | |
| Unknown | #e1e1e1 | |
| GATA | #5cb1c8 | |
| HSF | #459f5e | |
| bZIP | #20a7ab | |
| p53 | #83ef9e | |
| CBF/NF-Y | #e75fc0 | |
| EBF1 | #fe26b6 | |
| GCM | #4446a5 | |
| ARID/BRIGHT | #0a3f37 | |
| BED ZF | #ae003b | |
| HMG/Sox | #82d4cf | |
| Homeodomain; POU | #42cf96 | |
| CUT; Homeodomain | #d86974 | |
| Homeodomain | #618dd7 | |
| E2F | #2d5357 | |
| C2H2 ZF; AT hook | #960c00 | |
| C2H2 ZF | #fa1000 | |
| Forkhead | #c5bb52 | |
| SAND | #d9d24c | |
| bHLH | #816115 | |
| Prospero | #e31c18 | |
| Homeodomain; Paired box | #754b2e | |
| TBP | #830991 | |
| C2H2 ZF; Homeodomain | #a32700 | |
| TEA | #b5da88 | |
| Rel | #3d82fb | |
| Grainyhead | #b8bd61 | |
| DM | #53a7e3 | |
| AP-2 | #dbb1ff | |
| STAT | #d2864f | |
| CSL | #6541c5 | |
| MBD; AT hook | #5e957b | |
| SMAD | #7fcb08 | |
| THAP finger | #dab0c5 | |
| Myb/SANT | #4933ac | |
| Paired box | #66694b | |
| RFX | #e07194 | |
| MADF | #a18070 | |
| Runt | #684fda | |
| MBD | #e00690 | |
| CENPB | #3db296 | |
| Unknown/Other | #808080 |
Calderon Immune Cell Types
Section titled “Calderon Immune Cell Types”Primary Cell Types
Section titled “Primary Cell Types”| Color | Cell Type | Code |
|---|---|---|
| Bulk B | #078fff | |
| CD8pos T | #ff9900 | |
| Central memory CD8pos T | #e69138 | |
| Effector CD4pos T | #990000 | |
| Effector memory CD8pos T | #f1c232 | |
| Follicular T Helper | #6c4141 | |
| Gamma delta T | #dc5e5e | |
| Immature NK | #5e957b | |
| Mature NK | #008000 | |
| Mem B | #1155cc | |
| Memory NK | #93c47d | |
| Memory Teffs | #cc4125 | |
| Memory Tregs | #770000 | |
| Monocytes | #d043ff | |
| Myeloid DCs | #a64d79 | |
| Naive B | #073763 | |
| Naive CD8 T | #f6b26b | |
| Naive Teffs | #ea9999 | |
| Naive Tregs | #e06666 | |
| Plasmablasts | #1606f7 | |
| Regulatory T | #cc0000 | |
| Th17 precursors | #ba1818 | |
| Th1 precursors | #ff3535 | |
| Th2 precursors | #c93232 | |
| pDCs | #741b47 |
Progenitor Cell Types
Section titled “Progenitor Cell Types”| Color | Cell Type | Code |
|---|---|---|
| CMP (Common Myeloid Progenitors) | #d3b2ce | |
| LMP (Lymphoid Primed Multipotent Progenitor) | #c1d3ba | |
| GMP (Granulocyte-monocyte progenitors) | #865695 | |
| CLP (Common Lymphoid Progenitors) | #d5c8ac | |
| HSC (Hematopoietic Stem Cells) | #595959 | |
| MEP (Megakaryocyte-Erythroid Progenitors) | #b8a0cb | |
| MPP (Multipotent Progenitors) | #9e9e9e | |
| Ery (Erythroblasts) | #684fda |
Category Colors
Section titled “Category Colors”| Color | Category | Code |
|---|---|---|
| B Cells | #0000ff | |
| CD4+ T Cells | #980000 | |
| CD8+ T Cells | #ff9900 | |
| Bulk T Cells | #ff0000 | |
| gd Tcells | #fa0056 | |
| NK Cells | #38761d | |
| Myeloid Cells | #9900ff | |
| Progenitors | #666666 | |
| Leukemia | #25e6c9 |
Leukemia Types
Section titled “Leukemia Types”| Color | Cell Type | Code |
|---|---|---|
| pre-Hematopoetic Leukemic Stem Cell | #25e6c9 | |
| Leukemic Stem Cells | #1ab19a | |
| Leukemia Blast Cells | #107263 |
BLUEPRINT Cell Types
Section titled “BLUEPRINT Cell Types”| Color | Cell Type | Code |
|---|---|---|
| osteoclast | #999999 | |
| Burkitt Lymphoma | #8e7cc3 | |
| CD14-positive CD16-negative classical monocyte | #6aa84f | |
| Acute Myeloid Leukemia - SAHA | #85200c | |
| Activated B-Cell-Like Diffuse Large B-Cell Lymphoma | #b45f06 | |
| Acute Lymphocytic Leukemia | #b17d34 | |
| Multiple Myeloma | #e69138 | |
| monocyte - RPMI T 4hrs | #93c47d | |
| mature neutrophil - G-CSF Dex | #45818e | |
| Acute Myeloid Leukemia | #eb00c3 | |
| monocyte - Attached T 1hr | #74a55f | |
| CD3-positive CD4-positive CD8-positive double positive thymocyte | #990000 | |
| mature neutrophil | #568994 | |
| Acute Promyelocytic Leukemia | #e43677 | |
| neutrophilic metamyelocyte | #134f5c | |
| macrophage - T 6days untreated | #6fa8dc | |
| effector memory CD8-positive alpha-beta T cell | #ad0c0c | |
| inflammatory macrophage | #5791c5 | |
| mature eosinophil | #674ea7 | |
| band form neutrophil | #196575 | |
| segmented neutrophil of bone marrow | #0e6577 | |
| plasma cell | #cc0000 | |
| CD34-negative CD41-positive CD42-positive megakaryocyte cell | #674ea7 | |
| immature conventional dendritic cell | #0c343d | |
| macrophage | #5791c5 | |
| germinal center B cell | #cc0000 | |
| Lymphoma Follicular | #a54c1d | |
| cytotoxic CD56-dim natural killer cell | #4c1130 | |
| naive B cell | #dd0000 | |
| unswitched memory B cell | #dd0000 | |
| central memory CD4-positive alpha-beta T cell | #990000 | |
| CD4-positive alpha-beta thymocyte | #990000 | |
| Germinal Center B-Cell-Like DLBCL | #b45f06 | |
| alternatively activated macrophage | #5791c5 | |
| endothelial cell of umbilical vein resting | #660000 | |
| endothelial cell of umbilical vein proliferating | #660000 | |
| class switched memory B cell | #dd0000 | |
| mature conventional dendritic cell | #0c343d | |
| CD38-negative naive B cell | #cc0000 | |
| conventional dendritic cell | #0c343d | |
| mesenchymal stem cell of the bone marrow | #666666 | |
| CD4-positive alpha-beta T cell | #990000 | |
| CD8-positive alpha-beta T cell | #990000 | |
| adult endothelial progenitor cell | #660000 | |
| Chronic Lymphocytic Leukemia | #b45f06 | |
| erythroblast | #c27ba0 |
BICCN Single-Cell (Brain) - Cell Classes
Section titled “BICCN Single-Cell (Brain) - Cell Classes”| Color | Cell Class | Code |
|---|---|---|
| GABA - GABAergic neurons | #3191ed | |
| GLUT - Glutamatergic neurons | #cb6751 | |
| NonN - Non-neurons | #da8dc9 |
GABAergic Subclasses
Section titled “GABAergic Subclasses”| Color | Subclass | Code |
|---|---|---|
| BFEXA - Basal forebrain/extended amygdala | #5dc75d | |
| BNGA - Basal nuclei | #539e51 | |
| CBGA - Cerebellum GABAergic-like | #7fbb7a | |
| CNGA - Cerebral nuclei | #23832c | |
| FOXP2 - FOXP2+ cerebral nuclei | #46e176 | |
| LAMP5-1 - LAMP5+ | #00ce80 | |
| LAMP5-2 - LAMP5+ with LHX6+ | #70a47c | |
| MBGA - Midbrain | #8fd69e | |
| MSN - Medium spiny neurons | #64d8cd | |
| PVALB - PVALB+ | #019c99 | |
| PV ChCs - PVALB+ chandelier cells | #03afcf | |
| SIGA - Inferior colliculus IC | #00d1f9 | |
| SNCG - SNCG+ | #00bcfa | |
| SST CHODL - SST+ with CHODL+ | #01a4f1 | |
| SST - SST+ | #00609b | |
| THMGA - Thalamus | #307edc | |
| VIP - VIP+ | #099dff |
Glutamatergic Subclasses
Section titled “Glutamatergic Subclasses”| Color | Subclass | Code |
|---|---|---|
| AMY - Amygdala | #ec2e82 | |
| CBGRC - Cerebellum granule neurons | #88475c | |
| CHO - Cholinergic neurons | #bd5378 | |
| L6 CT - L6 corticothalamic projection | #ee7ea2 | |
| L5 ET - Extratelencephalic projecting | #bd7580 | |
| IT-L2/3 - Intratelencephalic L2/3 | #ff7985 | |
| IT-L3/4 - Intratelencephalic L3/4 | #e83038 | |
| IT-L4 - Intratelencephalic L4 | #ff7560 | |
| IT-L4/5 - Intratelencephalic L4/5 | #ae001d | |
| IT-L5 - Intratelencephalic L5 | #ffa179 | |
| IT-L6-1 - Intratelencephalic L6 subclass 1 | #b65f00 | |
| IT-L6-2 - Intratelencephalic L6 subclass 2 | #f4bc71 | |
| IT-V1C - Primary visual cortex | #b18000 | |
| L6B - Cortical layer 6B | #674f10 | |
| L5/6 NP - Near-projecting neurons | #959700 | |
| PRERC - Piriform/entorhinal cortex | #8fb541 | |
| SUB - Subicular cortex | #c0ce72 |
Non-neuron Subclasses
Section titled “Non-neuron Subclasses”| Color | Subclass | Code |
|---|---|---|
| ACBGM - Bergmann glia | #2171cb | |
| ASCNT - Non-telencephalon astrocytes | #6f8fd2 | |
| ASCT - Telencephalon astrocytes | #968aff | |
| EC - Endothelial cells | #7d5d8b | |
| MGC - Microglia | #773299 | |
| OGC - Oligodendrocytes | #e045c3 | |
| OPC - Oligodendrocyte precursor cells | #ff77b7 | |
| SMC - Vascular smooth muscle cells | #9b556c | |
| PER - Pericytes-like | #c7006e |
PSC Cell Types
Section titled “PSC Cell Types”Bulk Immune
Section titled “Bulk Immune”| Color | Cell Type | Code |
|---|---|---|
| lymphoid progenitors | #a64d79 | |
| B cells | #45818e | |
| B cells (stimulated) | #a2c4c9 | |
| CD4+ T cells | #1f78b4 | |
| CD4+ T cells (stimulated) | #6d9eeb | |
| CD8+ T cells | #aa7fee | |
| CD8+ T cells (stimulated) | #cab2d6 | |
| Natural Killers | #741b47 | |
| Macrophages/Monocytes | #6aa84f | |
| Dendritic Cells | #3cb44b | |
| Myeloid Progenitors | #76a5af | |
| Erythroid Cells | #a61c00 | |
| Cholangiocytes | #c2a17b | |
